PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 7 | 1 | 1 | 50 | 22 | 10 | 3 | 5 | 2 | 25 | 28 | 19 | 10 | 6 | 3 | 75 | 50 |
Overall | 9 | 7 | 1 | 1 | 50 | 22 | 10 | 3 | 5 | 2 | 25 | 28 | 19 | 10 | 6 | 3 | 75 | 50 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Frontenac Flyers LL1 | 2 | 1 | 1 | 0 | 8 | 5 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 3 | 0 | 10 | 11 |
Frontenac Flyers LL2 | 2 | 2 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 11 | 3 |
Gananoque Islanders LL1 Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Gananoque Islanders LL2 Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Napanee Stars LL2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Prince Edward County Kings LL1 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
Stirling Blues LL2 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 0 | 3 | 7 | 5 |
Stone Mills Sabres | 2 | 2 | 0 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 3 | 0 | 0 | 31 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 9 | 7 | 1 | 1 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 | 1 | 50 | 22 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 |
Gananoque | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
Lehigh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 3 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
Strathcona (1 - Goodyear) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |