PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 4 | 6 | 2 | 45 | 59 | 11 | 3 | 8 | 0 | 30 | 42 | 23 | 7 | 14 | 2 | 75 | 101 |
Playoff | 4 | 4 | 0 | 0 | 19 | 6 | 3 | 1 | 1 | 1 | 12 | 8 | 7 | 5 | 1 | 1 | 31 | 14 |
Overall | 16 | 8 | 6 | 2 | 64 | 65 | 14 | 4 | 9 | 1 | 42 | 50 | 30 | 12 | 15 | 3 | 106 | 115 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Frontenac Flyers 2 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 14 |
Gananoque Islanders | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Loyalist Jets 301 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
Loyalist Jets 302 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
Napanee Stars 1 | 3 | 3 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 5 |
Napanee Stars 2 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 15 | 3 | 4 | 3 | 1 | 0 | 18 | 7 |
Peewee 2 | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 1 | 1 | 1 | 13 | 9 |
Prince Edward County Kings 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 7 | 6 |
Prince Edward County Kings 2 | 3 | 2 | 0 | 1 | 23 | 14 | 1 | 0 | 1 | 0 | 4 | 7 | 4 | 2 | 1 | 1 | 27 | 21 |
Stirling Blues 1 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 10 | 11 | 4 | 1 | 2 | 1 | 13 | 16 |
Stirling Blues 2 | 2 | 1 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 6 | 13 |
Stone Mills Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 15 | 7 | 6 | 2 | 58 | 63 | 1 | 0 | 1 | 0 | 4 | 5 | 16 | 7 | 7 | 2 | 62 | 68 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 6 | 12 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 14 | 4 | 1 | 2 | 1 | 12 | 14 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Strathcona (1 - Goodyear) | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 21 | 5 |