PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 12 | 8 | 3 | 1 | 46 | 25 | 12 | 7 | 2 | 3 | 42 | 26 | 24 | 15 | 5 | 4 | 88 | 51 |
Playoff | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 0 | 0 | 3 | 8 | 8 | 7 | 1 | 2 | 4 | 14 | 17 |
Overall | 16 | 9 | 5 | 2 | 52 | 34 | 15 | 7 | 2 | 6 | 50 | 34 | 31 | 16 | 7 | 8 | 102 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Frontenac Flyers 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
Frontenac Flyers 2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
Gananoque Islanders BLACK | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 | 10 |
Gananoque Islanders RED | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 4 | 9 |
Loyalist Jets | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 6 | 6 |
Napanee Stars 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 4 |
Napanee Stars 2 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 1 | 0 | 1 | 7 | 6 | 4 | 3 | 0 | 1 | 17 | 10 |
Prince Edward County Kings 1 | 2 | 1 | 1 | 0 | 10 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 13 | 8 |
Prince Edward County Kings 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 1 | 0 | 1 | 10 | 2 |
Stirling Blues 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 5 |
Stirling Blues 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
Stone Mills Sabres | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 14 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Deseronto | 15 | 8 | 5 | 2 | 49 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 49 | 33 |
Frontenac | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Gananoque | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 7 | 5 | 4 | 2 | 0 | 2 | 10 | 6 |
Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
PECC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 | 2 | 1 | 0 | 1 | 12 | 4 |
Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
Stone Mills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Strathcona (2 - Home Hardware) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 9 | 10 | 4 | 1 | 1 | 2 | 9 | 10 |