Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 17 | 22 | 10 | 127 | 181 | 25 | 9 | 12 | 4 | 63 | 101 | 24 | 8 | 10 | 6 | 64 | 80 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Team 2 | 10 | 2 | 6 | 2 | 23 | 41 | 5 | 1 | 3 | 1 | 11 | 23 | 5 | 1 | 3 | 1 | 12 | 18 |
|---|
| U11- Team 1 | 8 | 1 | 7 | 0 | 15 | 51 | 5 | 1 | 4 | 0 | 8 | 32 | 3 | 0 | 3 | 0 | 7 | 19 |
|---|
| U13 | 7 | 6 | 1 | 0 | 37 | 22 | 3 | 3 | 0 | 0 | 18 | 5 | 4 | 3 | 1 | 0 | 19 | 17 |
|---|
| U15 | 7 | 1 | 6 | 0 | 15 | 43 | 4 | 1 | 3 | 0 | 9 | 26 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| U18 - Team 1 | 6 | 3 | 1 | 2 | 20 | 10 | 2 | 1 | 1 | 0 | 8 | 3 | 4 | 2 | 0 | 2 | 12 | 7 |
|---|
| U9 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U18 - Team 2 | 5 | 4 | 1 | 0 | 17 | 14 | 3 | 2 | 1 | 0 | 9 | 12 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 7 | 2 | 4 | 1 | 13 | 35 | 4 | 1 | 2 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 5 | 17 |
|---|
| Loyalist Jets LL1 | 6 | 0 | 5 | 1 | 12 | 24 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 10 | 16 |
|---|
| Frontenac Flyers LL2 | 5 | 3 | 1 | 1 | 18 | 15 | 3 | 2 | 1 | 0 | 12 | 13 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Frontenac Flyers LL3 | 3 | 1 | 1 | 1 | 3 | 12 | 3 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL4 | 3 | 0 | 2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Gananoque Islanders LL2 | 3 | 1 | 2 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 9 |
|---|
| Napanee Stars LL3 | 3 | 0 | 2 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Gananoque Islanders LL1 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Napanee Stars | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Napanee Stars LL1 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deseronto | 25 | 9 | 12 | 4 | 63 | 101 | 25 | 9 | 12 | 4 | 63 | 101 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 8 | 2 | 4 | 2 | 16 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 16 | 34 |
|---|
| Henderson | 6 | 1 | 3 | 2 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 17 | 20 |
|---|
| Best and Bash (1 - Goodyear) | 3 | 2 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 |
|---|
| Gananoque | 3 | 1 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| Quinte S & WC (FDC) | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 4 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stirling | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|