Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 88 | 34 | 47 | 7 | 262 | 372 | 44 | 13 | 26 | 5 | 128 | 207 | 44 | 21 | 21 | 2 | 134 | 165 |
---|
Playoff | 32 | 7 | 22 | 3 | 90 | 135 | 16 | 3 | 12 | 1 | 40 | 67 | 16 | 4 | 10 | 2 | 50 | 68 |
---|
Overall | 120 | 41 | 69 | 10 | 352 | 507 | 60 | 16 | 38 | 6 | 168 | 274 | 60 | 25 | 31 | 4 | 184 | 233 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Team1 | 22 | 10 | 8 | 4 | 84 | 63 | 10 | 4 | 3 | 3 | 40 | 27 | 12 | 6 | 5 | 1 | 44 | 36 |
---|
U18 Team2 | 22 | 9 | 10 | 3 | 53 | 63 | 12 | 4 | 6 | 2 | 26 | 37 | 10 | 5 | 4 | 1 | 27 | 26 |
---|
U13 Team1 | 20 | 2 | 18 | 0 | 52 | 158 | 11 | 0 | 11 | 0 | 25 | 92 | 9 | 2 | 7 | 0 | 27 | 66 |
---|
U13 Team2 | 20 | 2 | 17 | 1 | 26 | 90 | 9 | 1 | 8 | 0 | 14 | 47 | 11 | 1 | 9 | 1 | 12 | 43 |
---|
U11 Team1 | 18 | 9 | 8 | 1 | 72 | 71 | 8 | 3 | 4 | 1 | 33 | 35 | 10 | 6 | 4 | 0 | 39 | 36 |
---|
U11 Team2 | 18 | 9 | 8 | 1 | 65 | 62 | 10 | 4 | 6 | 0 | 30 | 36 | 8 | 5 | 2 | 1 | 35 | 26 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gananoque Islanders LL1 | 10 | 3 | 6 | 1 | 31 | 35 | 5 | 1 | 4 | 0 | 13 | 22 | 5 | 2 | 2 | 1 | 18 | 13 |
---|
Gananoque Islanders LL2 | 10 | 1 | 9 | 0 | 16 | 35 | 5 | 0 | 5 | 0 | 9 | 20 | 5 | 1 | 4 | 0 | 7 | 15 |
---|
Napanee Stars LL1 | 10 | 1 | 6 | 3 | 25 | 42 | 5 | 0 | 3 | 2 | 10 | 22 | 5 | 1 | 3 | 1 | 15 | 20 |
---|
Frontenac Flyers LL1 | 8 | 4 | 3 | 1 | 30 | 27 | 4 | 2 | 2 | 0 | 13 | 13 | 4 | 2 | 1 | 1 | 17 | 14 |
---|
Loyalist Jets LL1 | 8 | 1 | 6 | 1 | 24 | 40 | 4 | 0 | 3 | 1 | 9 | 22 | 4 | 1 | 3 | 0 | 15 | 18 |
---|
Loyalist Jets LL2 | 8 | 1 | 6 | 1 | 14 | 32 | 4 | 0 | 3 | 1 | 6 | 18 | 4 | 1 | 3 | 0 | 8 | 14 |
---|
Prince Edward County Kings LL1 | 8 | 5 | 2 | 1 | 36 | 32 | 4 | 2 | 1 | 1 | 18 | 16 | 4 | 3 | 1 | 0 | 18 | 16 |
---|
Prince Edward County Kings LL2 | 8 | 5 | 3 | 0 | 25 | 28 | 4 | 2 | 2 | 0 | 13 | 15 | 4 | 3 | 1 | 0 | 12 | 13 |
---|
Frontenac Flyers LL2 | 6 | 4 | 2 | 0 | 18 | 22 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 6 | 14 |
---|
Napanee Stars LL2 | 6 | 1 | 5 | 0 | 17 | 35 | 3 | 0 | 3 | 0 | 4 | 13 | 3 | 1 | 2 | 0 | 13 | 22 |
---|
Napanee Stars LL3 | 6 | 4 | 2 | 0 | 21 | 22 | 3 | 2 | 1 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 13 | 12 |
---|
Stirling Blues LL1 | 6 | 0 | 6 | 0 | 8 | 34 | 3 | 0 | 3 | 0 | 3 | 19 | 3 | 0 | 3 | 0 | 5 | 15 |
---|
Stirling Blues LL2 | 6 | 2 | 4 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
Prince Edward County Kings LL3 | 4 | 1 | 3 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Stirling Blues LL3 | 4 | 2 | 2 | 0 | 8 | 18 | 2 | 1 | 1 | 0 | 4 | 14 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Stone Mills Sabres LL1 | 4 | 2 | 0 | 2 | 13 | 11 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Stone Mills Sabres LL2 | 4 | 0 | 4 | 0 | 11 | 24 | 2 | 0 | 2 | 0 | 7 | 13 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Napanee Stars LL4 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Prince Edward County Kings LL4 | 2 | 2 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deseronto | 60 | 16 | 38 | 6 | 168 | 274 | 60 | 16 | 38 | 6 | 168 | 274 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathcona (1 - Goodyear) | 11 | 5 | 5 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 42 | 48 |
---|
Gananoque | 10 | 3 | 6 | 1 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 25 | 28 |
---|
Henderson | 8 | 2 | 6 | 0 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 23 | 32 |
---|
Stirling | 8 | 2 | 6 | 0 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 0 | 16 | 32 |
---|
Frontenac | 7 | 4 | 2 | 1 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 28 |
---|
Lehigh Arena | 7 | 5 | 2 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 31 | 31 |
---|
PECC | 4 | 3 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 12 |
---|
Stone Mills | 4 | 1 | 2 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Strathcona (2 - Home Hardware) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
---|