Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 58 | 16 | 24 | 18 | 115 | 177 | 27 | 5 | 12 | 10 | 36 | 81 | 31 | 11 | 12 | 8 | 79 | 96 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13- CLT General Contracting | 11 | 3 | 7 | 1 | 29 | 42 | 4 | 1 | 3 | 0 | 8 | 15 | 7 | 2 | 4 | 1 | 21 | 27 |
---|
U15- Gartland Heating and Air Conditioning | 10 | 0 | 10 | 0 | 7 | 77 | 5 | 0 | 5 | 0 | 3 | 40 | 5 | 0 | 5 | 0 | 4 | 37 |
---|
U11- Fresh Threadz | 9 | 5 | 2 | 2 | 34 | 18 | 4 | 2 | 2 | 0 | 10 | 10 | 5 | 3 | 0 | 2 | 24 | 8 |
---|
U8- United Restaurant | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U18-1 Quinte Trade Services | 7 | 3 | 4 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 10 | 16 |
---|
U9- Cooney | 7 | 1 | 0 | 6 | 6 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
U18 2- M.J. Smith & Son Funeral Home | 6 | 4 | 1 | 1 | 20 | 10 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 3 | 1 | 0 | 14 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers LL1 Orange | 3 | 0 | 3 | 0 | 3 | 20 | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gananoque Islanders WHITE | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Loyalist Jets | 3 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Napanee Stars LL1 | 3 | 0 | 2 | 1 | 4 | 14 | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Prince Edward County Kings | 3 | 1 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Prince Edward County Kings LL1 | 3 | 2 | 1 | 0 | 15 | 9 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Stirling Blues LL2 BLUE | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Loyalist Jets LL2 SKY BLUE | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Napanee Stars LL2 | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|
Prince Edward County Kings LL2 | 2 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Prince Edward County Kings LL3 | 2 | 1 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Stirling Blues LL1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stirling Blues LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stirling Blues LL3 BLUE | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Stone Mills Sabres LL2 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deseronto | 27 | 5 | 12 | 10 | 36 | 81 | 27 | 5 | 12 | 10 | 36 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 8 | 5 | 1 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 23 | 21 |
---|
Henderson | 7 | 1 | 3 | 3 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 13 | 17 |
---|
Frontenac | 4 | 0 | 2 | 2 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 5 | 16 |
---|
Best and Bash (1 - Goodyear) | 3 | 0 | 2 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 14 |
---|
Gananoque | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Lehigh Arena | 3 | 1 | 2 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 14 |
---|
PECC | 2 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 2 |
---|
Stone Mills | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|