Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 37 | 39 | 29 | 293 | 351 | 55 | 18 | 21 | 16 | 142 | 184 | 50 | 19 | 18 | 13 | 151 | 167 |
---|
Playoff | 32 | 18 | 10 | 4 | 104 | 105 | 16 | 7 | 6 | 3 | 46 | 59 | 16 | 11 | 4 | 1 | 58 | 46 |
---|
Overall | 137 | 55 | 49 | 33 | 397 | 456 | 71 | 25 | 27 | 19 | 188 | 243 | 66 | 30 | 22 | 14 | 209 | 213 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13- CLT General Contracting | 22 | 8 | 13 | 1 | 65 | 86 | 12 | 4 | 8 | 0 | 31 | 47 | 10 | 4 | 5 | 1 | 34 | 39 |
---|
U15- Gartland Heating and Air Conditioning | 21 | 0 | 21 | 0 | 19 | 179 | 11 | 0 | 11 | 0 | 8 | 105 | 10 | 0 | 10 | 0 | 11 | 74 |
---|
U18 2- M.J. Smith & Son Funeral Home | 21 | 17 | 3 | 1 | 82 | 31 | 10 | 8 | 1 | 1 | 41 | 11 | 11 | 9 | 2 | 0 | 41 | 20 |
---|
U18-1 Quinte Trade Services | 20 | 11 | 7 | 2 | 71 | 64 | 10 | 4 | 4 | 2 | 31 | 36 | 10 | 7 | 3 | 0 | 40 | 28 |
---|
U11- Fresh Threadz | 19 | 12 | 2 | 5 | 85 | 39 | 10 | 6 | 2 | 2 | 46 | 25 | 9 | 6 | 0 | 3 | 39 | 14 |
---|
U9- Cooney | 19 | 6 | 3 | 10 | 61 | 51 | 10 | 3 | 1 | 6 | 31 | 19 | 9 | 3 | 2 | 4 | 30 | 32 |
---|
U8- United Restaurant | 15 | 1 | 0 | 14 | 14 | 6 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 1 | 0 | 6 | 14 | 6 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Frontenac Flyers LL1 Orange | 7 | 4 | 3 | 0 | 19 | 23 | 4 | 1 | 3 | 0 | 11 | 20 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Napanee Stars LL1 | 7 | 4 | 2 | 1 | 26 | 17 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 3 | 0 | 1 | 18 | 5 |
---|
Napanee Stars LL2 | 7 | 2 | 4 | 1 | 16 | 36 | 2 | 1 | 1 | 0 | 7 | 14 | 5 | 1 | 3 | 1 | 9 | 22 |
---|
Prince Edward County Kings | 7 | 4 | 0 | 3 | 36 | 14 | 4 | 1 | 0 | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 29 | 13 |
---|
Prince Edward County Kings LL1 | 7 | 5 | 2 | 0 | 41 | 19 | 4 | 3 | 1 | 0 | 24 | 13 | 3 | 2 | 1 | 0 | 17 | 6 |
---|
Prince Edward County Kings LL2 | 6 | 3 | 3 | 0 | 25 | 24 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 2 | 1 | 0 | 17 | 9 |
---|
Stone Mills Sabres | 5 | 2 | 1 | 2 | 19 | 7 | 3 | 1 | 1 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 7 | 0 |
---|
Frontenac Flyers LL2 Grey | 4 | 1 | 1 | 2 | 6 | 7 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Gananoque Islanders WHITE | 4 | 2 | 1 | 1 | 11 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Loyalist Jets | 4 | 1 | 1 | 2 | 5 | 18 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 16 |
---|
Loyalist Jets LL1 NAVY | 4 | 2 | 2 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 4 | 8 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Loyalist Jets LL2 SKY BLUE | 4 | 2 | 2 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Stirling Blues LL1 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Stirling Blues LL2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Stirling Blues LL2 BLUE | 4 | 3 | 1 | 0 | 13 | 12 | 2 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deseronto | 71 | 25 | 27 | 19 | 188 | 243 | 71 | 25 | 27 | 19 | 188 | 243 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 16 | 7 | 4 | 5 | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 5 | 43 | 44 |
---|
Best and Bash (1 - Goodyear) | 10 | 5 | 3 | 2 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | 32 | 29 |
---|
Frontenac | 10 | 4 | 3 | 3 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 22 | 28 |
---|
Henderson | 10 | 2 | 5 | 3 | 18 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 18 | 45 |
---|
Lehigh Arena | 6 | 3 | 3 | 0 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 27 | 23 |
---|
Gananoque | 5 | 2 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 20 |
---|
Stone Mills | 5 | 3 | 1 | 1 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 11 |
---|
PECC | 4 | 4 | 0 | 0 | 36 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 36 | 13 |
---|