Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 49 | 57 | 21 | 377 | 475 | 64 | 24 | 30 | 10 | 193 | 256 | 63 | 25 | 27 | 11 | 184 | 219 |
|---|
| Playoff | 8 | 2 | 3 | 3 | 18 | 17 | 5 | 2 | 1 | 2 | 13 | 10 | 3 | 0 | 2 | 1 | 5 | 7 |
|---|
| Overall | 135 | 51 | 60 | 24 | 395 | 492 | 69 | 26 | 31 | 12 | 206 | 266 | 66 | 25 | 29 | 12 | 189 | 226 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Team 2 | 21 | 5 | 12 | 4 | 43 | 73 | 12 | 1 | 8 | 3 | 23 | 50 | 9 | 4 | 4 | 1 | 20 | 23 |
|---|
| U13 | 21 | 19 | 1 | 1 | 118 | 40 | 11 | 10 | 0 | 1 | 61 | 17 | 10 | 9 | 1 | 0 | 57 | 23 |
|---|
| U11- Team 1 | 20 | 2 | 18 | 0 | 33 | 125 | 10 | 2 | 8 | 0 | 20 | 62 | 10 | 0 | 10 | 0 | 13 | 63 |
|---|
| U15 | 20 | 5 | 15 | 0 | 40 | 95 | 9 | 3 | 6 | 0 | 19 | 44 | 11 | 2 | 9 | 0 | 21 | 51 |
|---|
| U18 - Team 1 | 19 | 9 | 4 | 6 | 87 | 43 | 10 | 4 | 4 | 2 | 48 | 24 | 9 | 5 | 0 | 4 | 39 | 19 |
|---|
| U18 - Team 2 | 19 | 10 | 4 | 5 | 64 | 50 | 9 | 6 | 1 | 2 | 31 | 24 | 10 | 4 | 3 | 3 | 33 | 26 |
|---|
| U9 | 15 | 1 | 6 | 8 | 10 | 66 | 8 | 0 | 4 | 4 | 4 | 45 | 7 | 1 | 2 | 4 | 6 | 21 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL2 | 15 | 9 | 3 | 3 | 59 | 37 | 9 | 4 | 3 | 2 | 33 | 30 | 6 | 5 | 0 | 1 | 26 | 7 |
|---|
| Frontenac Flyers LL1 | 13 | 5 | 6 | 2 | 34 | 51 | 6 | 1 | 3 | 2 | 11 | 25 | 7 | 4 | 3 | 0 | 23 | 26 |
|---|
| Loyalist Jets LL1 | 12 | 2 | 8 | 2 | 26 | 53 | 6 | 2 | 3 | 1 | 12 | 18 | 6 | 0 | 5 | 1 | 14 | 35 |
|---|
| Gananoque Islanders LL1 | 9 | 3 | 5 | 1 | 19 | 37 | 5 | 2 | 2 | 1 | 10 | 17 | 4 | 1 | 3 | 0 | 9 | 20 |
|---|
| Napanee Stars LL2 | 9 | 4 | 4 | 1 | 19 | 32 | 4 | 1 | 2 | 1 | 8 | 11 | 5 | 3 | 2 | 0 | 11 | 21 |
|---|
| Napanee Stars LL3 | 8 | 2 | 5 | 1 | 25 | 33 | 4 | 1 | 3 | 0 | 14 | 18 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Gananoque Islanders LL2 | 7 | 2 | 4 | 1 | 19 | 35 | 4 | 2 | 2 | 0 | 14 | 21 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Loyalist Jets LL2 | 7 | 4 | 2 | 1 | 31 | 29 | 3 | 2 | 1 | 0 | 20 | 20 | 4 | 2 | 1 | 1 | 11 | 9 |
|---|
| Frontenac Flyers LL4 | 6 | 1 | 4 | 1 | 19 | 41 | 3 | 1 | 2 | 0 | 14 | 26 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Napanee Stars LL1 | 6 | 3 | 3 | 0 | 19 | 16 | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 2 | 1 | 0 | 11 | 6 |
|---|
| Stone Mills Sabres | 6 | 1 | 4 | 1 | 7 | 13 | 3 | 0 | 3 | 0 | 2 | 8 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Gananoque Islanders | 5 | 1 | 0 | 4 | 16 | 13 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 3 | 10 | 10 |
|---|
| Napanee Stars | 5 | 2 | 1 | 2 | 15 | 14 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 10 | 11 |
|---|
| Frontenac Flyers LL3 | 4 | 1 | 2 | 1 | 3 | 20 | 3 | 1 | 1 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Loyalist Jets | 3 | 3 | 0 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
|---|
| Stone Mills Sabres LL1 | 3 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Quinte West Hawks Exit Realty | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stirling Blues LL1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stirling Blues LL2 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deseronto | 70 | 26 | 32 | 12 | 206 | 268 | 69 | 26 | 31 | 12 | 205 | 266 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Frontenac | 17 | 9 | 6 | 2 | 54 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 54 | 56 |
|---|
| Best and Bash (1 - Goodyear) | 15 | 7 | 6 | 2 | 43 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 43 | 53 |
|---|
| Henderson | 11 | 3 | 6 | 2 | 32 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 32 | 48 |
|---|
| Gananoque | 10 | 1 | 5 | 4 | 24 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 24 | 44 |
|---|
| Stone Mills | 4 | 2 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 5 |
|---|
| Duncan McDonald (2) | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Quinte S & WC (FDC) | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Stirling | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|