Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 36 | 9 | 17 | 10 | 63 | 128 | 18 | 4 | 8 | 6 | 27 | 60 | 18 | 5 | 9 | 4 | 36 | 68 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13- CLT General Contracting | 8 | 1 | 7 | 0 | 14 | 36 | 4 | 1 | 3 | 0 | 8 | 15 | 4 | 0 | 4 | 0 | 6 | 21 |
---|
U15- Gartland Heating and Air Conditioning | 6 | 0 | 6 | 0 | 5 | 53 | 3 | 0 | 3 | 0 | 2 | 27 | 3 | 0 | 3 | 0 | 3 | 26 |
---|
U18-1 Quinte Trade Services | 6 | 3 | 3 | 0 | 16 | 23 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 2 | 2 | 0 | 10 | 16 |
---|
U11- Fresh Threadz | 5 | 3 | 1 | 1 | 18 | 11 | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 2 | 0 | 1 | 13 | 4 |
---|
U8- United Restaurant | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9- Cooney | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U18 2- M.J. Smith & Son Funeral Home | 3 | 2 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gananoque Islanders WHITE | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Stirling Blues LL2 BLUE | 3 | 2 | 1 | 0 | 11 | 12 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
Frontenac Flyers LL1 Orange | 2 | 0 | 2 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Loyalist Jets | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Loyalist Jets LL2 SKY BLUE | 2 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 |
---|
Napanee Stars LL1 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Stirling Blues LL2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Stone Mills Sabres LL2 | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deseronto | 18 | 4 | 8 | 6 | 27 | 60 | 18 | 4 | 8 | 6 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stirling | 6 | 3 | 1 | 2 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 15 | 18 |
---|
Gananoque | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Henderson | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 10 |
---|
Best and Bash (1 - Goodyear) | 2 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 |
---|
Frontenac | 2 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
---|
Lehigh Arena | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
---|
Stone Mills | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|