Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 31 | 33 | 13 | 213 | 249 | 36 | 14 | 16 | 6 | 99 | 131 | 41 | 17 | 17 | 7 | 114 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Team 2 | 15 | 5 | 8 | 2 | 32 | 48 | 6 | 1 | 4 | 1 | 12 | 25 | 9 | 4 | 4 | 1 | 20 | 23 |
|---|
| U13 | 13 | 12 | 1 | 0 | 74 | 29 | 5 | 5 | 0 | 0 | 31 | 9 | 8 | 7 | 1 | 0 | 43 | 20 |
|---|
| U15 | 12 | 1 | 11 | 0 | 21 | 66 | 5 | 1 | 4 | 0 | 10 | 31 | 7 | 0 | 7 | 0 | 11 | 35 |
|---|
| U11- Team 1 | 11 | 2 | 9 | 0 | 23 | 68 | 7 | 2 | 5 | 0 | 16 | 42 | 4 | 0 | 4 | 0 | 7 | 26 |
|---|
| U18 - Team 1 | 9 | 4 | 2 | 3 | 32 | 15 | 4 | 1 | 2 | 1 | 10 | 7 | 5 | 3 | 0 | 2 | 22 | 8 |
|---|
| U18 - Team 2 | 9 | 7 | 2 | 0 | 31 | 23 | 5 | 4 | 1 | 0 | 20 | 17 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| U9 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Frontenac Flyers LL1 | 9 | 3 | 5 | 1 | 24 | 40 | 5 | 1 | 3 | 1 | 9 | 23 | 4 | 2 | 2 | 0 | 15 | 17 |
|---|
| Frontenac Flyers LL2 | 9 | 6 | 2 | 1 | 35 | 23 | 5 | 3 | 2 | 0 | 18 | 18 | 4 | 3 | 0 | 1 | 17 | 5 |
|---|
| Loyalist Jets LL1 | 7 | 0 | 5 | 2 | 12 | 24 | 3 | 0 | 2 | 1 | 2 | 8 | 4 | 0 | 3 | 1 | 10 | 16 |
|---|
| Napanee Stars LL3 | 7 | 2 | 4 | 1 | 23 | 25 | 4 | 1 | 3 | 0 | 14 | 18 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Gananoque Islanders LL2 | 5 | 1 | 3 | 1 | 9 | 22 | 2 | 1 | 1 | 0 | 4 | 8 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Frontenac Flyers LL4 | 4 | 1 | 2 | 1 | 12 | 21 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 0 | 2 | 1 | 5 | 15 |
|---|
| Loyalist Jets LL2 | 4 | 2 | 1 | 1 | 11 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 1 | 1 | 4 | 5 |
|---|
| Frontenac Flyers LL3 | 3 | 1 | 1 | 1 | 3 | 12 | 3 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gananoque Islanders LL1 | 3 | 1 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Napanee Stars | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Napanee Stars LL2 | 3 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 9 |
|---|
| Stone Mills Sabres | 3 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Napanee Stars LL1 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Stirling Blues LL1 | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Stone Mills Sabres LL1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deseronto | 36 | 14 | 16 | 6 | 99 | 131 | 36 | 14 | 16 | 6 | 99 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac | 11 | 5 | 4 | 2 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 37 | 37 |
|---|
| Best and Bash (1 - Goodyear) | 8 | 5 | 2 | 1 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 19 | 18 |
|---|
| Henderson | 8 | 2 | 4 | 2 | 21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 25 |
|---|
| Gananoque | 6 | 1 | 3 | 2 | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 11 | 23 |
|---|
| Quinte S & WC (FDC) | 3 | 2 | 1 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 18 | 5 |
|---|
| Stirling | 2 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| Stone Mills | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|
| Duncan McDonald (2) | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|