Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 23 | 6 | 11 | 6 | 62 | 77 | 12 | 3 | 6 | 3 | 37 | 41 | 11 | 3 | 5 | 3 | 25 | 36 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11- Team 1 | 4 | 0 | 4 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| U11- Team 2 | 4 | 0 | 2 | 2 | 10 | 18 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| U18 - Team 1 | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 1 | 1 | 0 | 8 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| U15 | 3 | 0 | 3 | 0 | 6 | 23 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 4 | 14 |
|---|
| U18 - Team 2 | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| U9 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U13 | 2 | 2 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Loyalist Jets LL1 | 5 | 0 | 4 | 1 | 10 | 21 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Frontenac Flyers LL1 | 4 | 2 | 1 | 1 | 10 | 12 | 2 | 1 | 0 | 1 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 11 |
|---|
| Napanee Stars LL3 | 2 | 0 | 1 | 1 | 5 | 12 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Belleville Bulls LL2 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Belleville Bulls LL4 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL2 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Frontenac Flyers LL4 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Grafton Gryphons LL1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Loyalist Jets LL2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Napanee Stars | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Napanee Stars LL1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Prince Edward County Kings LL1 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stirling Blues LL2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stone Mills Sabres | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Deseronto | 12 | 3 | 6 | 3 | 37 | 41 | 12 | 3 | 6 | 3 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Henderson | 4 | 0 | 2 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 8 | 13 |
|---|
| Frontenac | 3 | 1 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 16 |
|---|
| Best and Bash (1 - Goodyear) | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| Quinte S & WC (FDC) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stirling | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|